skip navigation

Varsity Prep AA 18U

Regular Season 2017-2018
2017-2018 x Regular Season

Monarch 6

Varsity Prep AA 18U 2

1 2 3 T
Monarch 1 3 2 6
Varsity Prep AA 18U 0 1 1 2

Game Totals

SCORING 1 2 3 T
Monarch 1 3 2 6
Varsity Prep AA 18U 0 1 1 2
POWER PLAYS
Monarch 4 for 4 (100.0%)
Varsity Prep AA 18U 2 for 8 (25.0%)
SHOTS 1 2 3 T
Monarch 5 22 9 36
Varsity Prep AA 18U 7 13 6 26
PENALTIES
Monarch 46 minutes on 11 infractions
Varsity Prep AA 18U 27 minutes on 8 infractions

Scoring Summary

Penalty Summary

Monarch Skaters

# Name G A PTS SOG PIM + / -
5 Mitchell Ganem 0 0 0 0 0 0
6 Herdic Kovalum 1 0 1 1 0 0
10 Fuller Loose 0 1 1 0 2 0
12 Zach Given 0 0 0 0 0 0
15 Leo Felt 0 0 0 0 0 0
18 Adam Burtzlaff 1 0 1 1 0 0
20 Liam Carvalho 0 2 2 0 2 0
21 Brookes Savage 0 0 0 0 0 0
23 Yuta Young 1 0 1 1 0 0
27 Palmer McQuade 0 0 0 0 15 0
30 Reese Kelly 1 0 1 1 0 0
32 Blake Reinert 0 0 0 0 0 0
47 Conner Akerson 2 3 5 2 6 0
55 Jacob Given 0 0 0 0 0 0
57 Zachary Buick 0 0 0 0 0 0
68 Michael Sandoval 0 1 1 0 4 0
88 Jarod Krebila 0 0 0 0 2 0
89 Oliver Diasabeygunawardena 0 0 0 0 15 0
94 Cooper Zurn 0 0 0 0 0 0
Totals 6 7 13 36 46

Varsity Prep AA 18U Skaters

# Name G A PTS SOG PIM + / -
3 Nathaniel Rider 0 0 0 0 0 0
5 Joseph Caputo 0 0 0 0 17 0
6 Neal Sklar 0 0 0 0 0 0
9 Jaret Roberts 0 0 0 0 0 0
10 Bryce Jarvis 0 0 0 0 0 0
12 Liam Huywan 0 0 0 0 0 0
14 Jacob Tudan 0 0 0 0 0 0
15 Colton Holub 1 0 1 1 0 0
16 Nicholas Hoppe 0 0 0 0 0 0
17 Austin Kuskowski 1 1 2 1 2 0
19 Henry Raabe 0 0 0 0 0 0
20 Christian Brown 0 1 1 0 0 0
21 TJ Ranone 0 0 0 0 2 0
22 Brenden Oren 0 0 0 0 4 0
23 Paul Smith 0 0 0 0 0 0
24 Tyler Perry 0 0 0 0 0 0
26 Benjamin Altschuler 0 0 0 0 0 0
30 Lucas Banks 0 0 0 0 0 0
35 Ryan Bevan 0 0 0 0 2 0
Totals 2 2 4 26 27

Monarch Goalies

# Name MIN SOG SV GA SV %
30 Reese Kelly 51:00 26 24 2 .923
Totals 51:00 26 24 2 .923

Varsity Prep AA 18U Goalies

# Name MIN SOG SV GA SV %
35 Ryan Bevan 51:00 36 30 6 .833
Totals 51:00 36 30 6 .833

Game Details

  • Ice Ranch

Officials

  • Michael O'Conner
  • Dave Lowry
  • Brent Erickson